đźšš Free Worldwide Shipping on All Orders!Shop Now

1 / 6
+1
Husqvarna Automower 420 iQ
A robotic mower that works in ANY yard*. Break free from the chore of mowing with Automower® iQ Series robotic mowers.Â
| Capacity | US, CASKU: 970 72 74‑01 |
| Lawn Size (±20) | 1.0 acre |
|---|---|
| Area capacity - irregular | 0.5 acre |
| Area capacity - systematic | 1.0 acre |
| Boundary type | Virtual wire, Physical wire |
| Maximum slope performance at boundary | 25 % |
| Maximum slope performance inside installation | 50 % |
| Max active time | 24 h |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Product size width | 21.4 in |
| Product size height | 11.1 in |
| Dimensions | |
| Product size length | 29.6 in |
| Product data | |
| Color | Grey |
| Protection Index (IP Code) | IPX5 |
| Battery type | Li-Ion |
| Battery capacity | 5 Ah |
| Charging current | 4.2 A |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height, max (approximate) | 4 in |
| Cutting height, min (approximate) | 1 in |
| Cutting width | 9.4 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Jogwheel, display and status LED:s/App |
| Display | Color Display TFT 2,8” QVGA |
| Connectivity | Cellular, Wi-Fi, Bluetooth® |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Radar sensor |
Â
A robotic mower that works in ANY yard*. Break free from the chore of mowing with Automower® iQ Series robotic mowers.Â
| Capacity | US, CASKU: 970 72 74‑01 |
| Lawn Size (±20) | 1.0 acre |
|---|---|
| Area capacity - irregular | 0.5 acre |
| Area capacity - systematic | 1.0 acre |
| Boundary type | Virtual wire, Physical wire |
| Maximum slope performance at boundary | 25 % |
| Maximum slope performance inside installation | 50 % |
| Max active time | 24 h |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Product size width | 21.4 in |
| Product size height | 11.1 in |
| Dimensions | |
| Product size length | 29.6 in |
| Product data | |
| Color | Grey |
| Protection Index (IP Code) | IPX5 |
| Battery type | Li-Ion |
| Battery capacity | 5 Ah |
| Charging current | 4.2 A |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height, max (approximate) | 4 in |
| Cutting height, min (approximate) | 1 in |
| Cutting width | 9.4 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Jogwheel, display and status LED:s/App |
| Display | Color Display TFT 2,8” QVGA |
| Connectivity | Cellular, Wi-Fi, Bluetooth® |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Radar sensor |
Â
$2,599.99
Husqvarna Automower 420 iQ—
$2,599.99
Description
A robotic mower that works in ANY yard*. Break free from the chore of mowing with Automower® iQ Series robotic mowers.Â
| Capacity | US, CASKU: 970 72 74‑01 |
| Lawn Size (±20) | 1.0 acre |
|---|---|
| Area capacity - irregular | 0.5 acre |
| Area capacity - systematic | 1.0 acre |
| Boundary type | Virtual wire, Physical wire |
| Maximum slope performance at boundary | 25 % |
| Maximum slope performance inside installation | 50 % |
| Max active time | 24 h |
| Follow guide | 3 |
| Charging system | Automatic |
| Overall dimensions | |
| Product size width | 21.4 in |
| Product size height | 11.1 in |
| Dimensions | |
| Product size length | 29.6 in |
| Product data | |
| Color | Grey |
| Protection Index (IP Code) | IPX5 |
| Battery type | Li-Ion |
| Battery capacity | 5 Ah |
| Charging current | 4.2 A |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height, max (approximate) | 4 in |
| Cutting height, min (approximate) | 1 in |
| Cutting width | 9.4 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Jogwheel, display and status LED:s/App |
| Display | Color Display TFT 2,8” QVGA |
| Connectivity | Cellular, Wi-Fi, Bluetooth® |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Radar sensor |
Â















